| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#846942 | Single Family Property | 4 | 2.00 | 1956 | |
| 10 | $40,000 |
|
|
|
| Type | ||
| MLS#841009 | Land Property |
| 0 | $28,900 |
|
|
|
| Type | ||
| MLS#811821 | Land Property |
| 1 | $26,900 |
|
|
|
| Type | ||
| MLS#811822 | Land Property |
| 2 | $26,900 |
|
|
|
| Type | ||
| MLS#811823 | Land Property |
| 7 | $24,900 |
|
|
|
| Type | ||
| MLS#811830 | Land Property |
| 6 | $24,900 |
|
|
|
| Type | ||
| MLS#811828 | Land Property |
| 4 | $24,900 |
|
|
|
| Type | ||
| MLS#811826 | Land Property |
| 3 | $24,900 |
|
|
|
| Type | ||
| MLS#811825 | Land Property |
| 5 | $24,900 |
|
|
|
| Type | ||
| MLS#811827 | Land Property |
| 9 | $21,900 |
|
|
|
| Type | ||
| MLS#839541 | Land Property |
| 8 | $19,900 |
|
|
|
| Type | ||
| MLS#834940 | Land Property |
